PixVerse API v2
December 6, 2024 (December 5, 2025)
This is an experimental API for PixVerse.ai. PixVerse.ai generates videos from text and image prompts, supports a large number of video effects, and can extend, upscale, and lipsync videos.
The PixVerse latest models v5.5, v5, v4.5, and v4 are supported along with Off-Peak mode (50% off credits), see model capabilities.
Please see the table below for a cost comparison of the web subscription used by this API versus official API subscription.
💲 Cost calculator
The web subscription gives you full access to every available video effect with no restrictions, while the official API subscription strictly limits you to just 1, 3 or 5 effect options per billing period. The official API does not support Off-Peak mode (50% off credits).
v5.5
| Video | $60/m Premium web subscription 15,000 credits/month | $100/ Essential API subscription 15,000 credits/month |
| 5s 360p | 20 credits / $0.08 | 45 credits / $0.30 |
| 5s 360p + audio | 25 credits / $0.10 | 55 credits / $0.37 |
| 8s 360p | 40 credits / $0.16 | 90 credits / $0.60 |
| 8s 360p + audio | 50 credits / $0.20 | 100 credits / $0.67 |
| 10s 360p | 40 credits / $0.16 | 99 credits / $0.66 |
| 10s 360p + audio | 50 credits / $0.20 | 109 credits / $0.73 |
| 5s 540p | 30 credits / $0.12 | 45 credits / $0.30 |
| 5s 540p + audio | 40 credits / $0.16 | 55 credits / $0.37 |
| 8s 540p | 60 credits / $0.24 | 90 credits / $0.60 |
| 8s 540p + audio | 80 credits / $0.32 | 100 credits / $0.67 |
| 10s 540p | 60 credits / $0.24 | 99 credits / $0.66 |
| 10s 540p + audio | 80 credits / $0.32 | 109 credits / $0.73 |
| 5s 720p | 40 credits / $0.16 | 60 credits / $0.40 |
| 5s 720p + audio | 50 credits / $0.20 | 70 credits / $0.47 |
| 8s 720p | 80 credits / $0.32 | 120 credits / $0.80 |
| 8s 720p + audio | 100 credits / $0.40 | 130 credits / $0.87 |
| 10s 720p | 80 credits / $0.32 | 132 credits / $0.88 |
| 10s 720p + audio | 100 credits / $0.40 | 142 credits / $0.95 |
| 5s 1080p | 80 credits / $0.32 | 120 credits / $0.80 |
| 5s 1080p + audio | 100 credits / $0.40 | 130 credits / $0.87 |
| 8s 1080p | 160 credits / $0.64 | 240 credits / $1.60 |
| 8s 1080p + audio | 200 credits / $0.80 | 250 credits / $1.67 |
v5
| Video | $60/m Premium web subscription 15,000 credits/month | $100/ Essential API subscription 15,000 credits/month |
| 5s 360p | 45 credits / $0.18 | 45 credits / $0.30 |
| 8s 360p | 90 credits / $0.36 | 90 credits / $0.60 |
| 5s 540p | 45 credits / $0.18 | 45 credits / $0.30 |
| 8s 540p | 90 credits / $0.36 | 90 credits / $0.60 |
| 5s 720p | 60 credits / $0.24 | 60 credits / $0.40 |
| 8s 720p | 120 credits / $0.48 | 120 credits / $0.80 |
| 5s 1080p | 120 credits / $0.48 | 120 credits / $0.80 |
| 8s 1080p | 240 credits / $0.96 | 240 credits / $1.60 |
Other
| Feature | Web | API |
| 5s 4K Upscale | 30 credits / $0.12 | n/a |
| 8s 4K Upscale | 60 credits / $0.24 | n/a |
| Concurrent generations | 8 concurrency limit | 5 concurrency limit |
| Effect available | all 150+ effects | 3 effect available |
Check out generated videos on YouTube.
Blogs:
Developer Community:
Table of contents
- Model Capabilities
-
GETaccounts -
GETaccounts/email -
POSTaccounts/email -
DELaccounts/email -
GETfeatures -
POSTfiles -
GETvideos -
GETvideos/video_id -
DELvideos/video_id -
POSTvideos/create -
POSTvideos/create-frames -
POSTvideos/extend -
POSTvideos/restyle -
POSTvideos/create-fusion -
POSTvideos/create-transition -
POSTvideos/lipsync -
POSTvideos/upscale -
GETvideos/voices -
GETvideos/effects -
GETvideos/restyles -
GETscheduler -
GETscheduler/available -
DELscheduler/video_id