December 5, 2025 (May 13, 2026)
Table of contents
Video Models
Endpoint Compatibility
| Model | create | create-frames | create-fusion | motion-control |
|---|---|---|---|---|
v6 (default) | β | β | β | β |
v5.6 | β | β | β | β |
pixverse-c1 | β | β | β | β |
seedance-2.0 | β | β | β (+2 ref videos) | β |
seedance-2.0-fast | β | β | β (+2 ref videos) | β |
kling-o3 | β | β | β | β |
kling-v3 | β | β | β | β |
grok-imagine | β | β | β | β |
veo-3.1-lite | β | β | β | β |
veo-3.1-standard | β | β | β | β |
veo-3.1-fast | β | β | β | β |
sora-2 | β | β | β | β |
sora-2-pro | β | β | β | β |
happyhorse-1.0 | β | β | β | β |
Fusion notation: v5 uses @pic1/@pic2/@pic3; all other fusion-capable models use @image1β¦@imageN (mapped positionally to frame_1_pathβ¦frame_N_path). Seedance fusion additionally supports @video1 / @video2 for reference videos passed via video_1_path / video_2_path.
Extend, upscale, modify, lipsync
Only native PixVerse models support these endpoints.
| Endpoint | v6 | v5 | v5.5 | v5.6 |
|---|---|---|---|---|
| extend | β | β | β | β |
| upscale | β | β | β | β |
| modify | β | β | β | β |
| lipsync | β | β | β | β |
v5 family (legacy)
v5 carries legacy-only modes β multi-frame create-transition, lipsync, and fusion with the original @pic1/@pic2/@pic3 notation.
| Endpoint | v5 | v5.5 | v5.6 | v5-fast |
|---|---|---|---|---|
| create | β | β | β | β |
| create-frames | β | β | β | β |
| create-transition (2-frame) | β | β | β | β |
| create-transition (3+ frame) | β | β | β | β |
| create-fusion | β | β | β | β |
| extend | β | β | β | β |
| modify | β | β | β | β |
| lipsync | β | β | β | β |
| upscale | β | β | β | β |
v5 accepts both @image1β¦@imageN (unified) and the legacy @pic1/@pic2/@pic3 synonyms for backward compatibility.
Quality, Duration, Aspect Ratio
| Model | Qualities | Durations | Aspect Ratios | Max ref (fusion) |
|---|---|---|---|---|
v6 | 360p, 540p, 720p (default), 1080p | 1-15s | 16:9, 9:16, 1:1, 4:3, 3:4 | β |
v5.6 | 360p, 540p (default), 720p, 1080p | 1-10s (1080p max 8) | 16:9, 9:16, 1:1, 4:3, 3:4 | 7 imgs |
v5.5 | 360p, 540p (default), 720p, 1080p | 1-10s (1080p max 8) | 16:9, 9:16, 1:1, 4:3, 3:4 | β |
v5 | 360p, 540p (default), 720p, 1080p | 1-10s (1080p max 8) | 16:9, 9:16, 1:1, 4:3, 3:4 | 3 imgs |
v5-fast | 360p, 540p (default), 720p, 1080p | 1-10s (1080p max 8) | 16:9, 9:16, 1:1, 4:3, 3:4 | β |
pixverse-c1 | 360p, 540p, 720p, 1080p | 1-15s | 16:9, 4:3, 1:1, 3:4, 9:16, 3:2, 2:3 | 7 imgs |
seedance-2.0 | 480p, 720p, 1080p | 4-15s | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 9 imgs + 2 videos |
seedance-2.0-fast | 480p, 720p | 4-15s | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 9 imgs + 2 videos |
kling-o3 | 720p (Std), 1080p (Pro) | 3-15s | 16:9, 1:1, 9:16 | 7 imgs |
kling-v3 | 720p (Std), 1080p (Pro) | 3-15s | 16:9, 1:1, 9:16 | β |
grok-imagine | 480p, 720p | 1-15s | 16:9, 4:3, 1:1, 3:4, 9:16, 3:2, 2:3 | β |
veo-3.1-lite | 720p, 1080p | 4, 6, 8 | 16:9, 9:16 | β |
veo-3.1-standard | 720p, 1080p, 4K | 4, 6, 8 | 16:9, 9:16 | β |
veo-3.1-fast | 720p, 1080p, 4K | 4, 6, 8 | 16:9, 9:16 | β |
sora-2 | 720p | 4, 8, 12 | 16:9, 9:16 | β |
sora-2-pro | 720p, 1080p | 4, 8, 12 | 16:9, 9:16 | β |
happyhorse-1.0 | 720p, 1080p | 3-15s | 16:9, 9:16, 1:1, 4:3, 3:4 | β |
aspect_ratiois required fort2vandfusion, not accepted fori2vortransition(derived from image).- For
kling-o3/kling-v3:quality: 720proutes to Std,quality: 1080proutes to Pro. - For
veo-3.1-standard/veo-3.1-fast:quality: 1080prequiresduration: 8. - Seedance fusion is the only path that accepts reference videos. Images go in
frame_1_pathβ¦frame_9_path; videos go invideo_1_path/video_2_path(referenced in the prompt as@video1/@video2). At least one reference is required. Each reference video must be 2-15s, β€50 MB, 24-60 fps, β€6000Γ6000 px; the sum of all reference video durations must be β€ 15 sec.
Audio
| Model | audio |
|---|---|
v6 | toggle |
v5.6 | toggle |
v5.5 | toggle |
v5 | β (use lip_sync_tts_prompt + sound_effect_prompt) |
v5-fast | β |
pixverse-c1 | toggle |
seedance-2.0 | toggle |
seedance-2.0-fast | toggle |
kling-o3 | toggle |
kling-v3 | toggle |
grok-imagine | rejected |
veo-3.1-lite | rejected |
veo-3.1-standard | always on |
veo-3.1-fast | always on |
sora-2 | rejected |
sora-2-pro | rejected |
happyhorse-1.0 | always on |
toggleβ acceptaudio: true/false.always onβ audio generated automatically;audio: falseis rejected.rejectedβaudioparameter is not accepted (content has no audio track or audio is handled internally).
Native PixVerse β extra flags
multi_shot, preview_mode, off_peak_mode, and seed are supported only on native PixVerse models. Third-party models reject them.
| Model | multi_shot | preview_mode | off_peak_mode | seed |
|---|---|---|---|---|
v6 | β | β | β | β |
v5.6 | β | β | β | β |
v5.5 | β | β | β | β |
v5 | β | β | β | β |
v5-fast | β | β | β | β |
pixverse-c1 | β | β | β | β |
Image Models
All image models share the same endpoints: create, list, get, delete.
| Model | Qualities | Max Refs | Est. Time |
|---|---|---|---|
qwen-image (default) | 720p, 1080p | 3 | ~3s |
nano-banana | 1080p | 3 | ~10s |
nano-banana-2 | 512p, 1080p, 1440p, 2160p | 9 | ~30s |
nano-banana-pro | 1080p, 1440p, 2160p | 9 | ~60s |
seedream-4.0 | 1080p, 1440p, 2160p | 6 | ~10s |
seedream-4.5 | 1440p, 2160p | 6 | ~15s |
seedream-5.0-lite | 1440p, 1800p | 6 | ~30s |
kling-3.0 | 1080p, 1440p | 1 | ~15s |
kling-o3 | 1080p, 1440p, 2160p | 1 | ~20s |
gpt-image-2.0 | 1080p, 1440p, 2160p | 9 | ~30s |
create_count: 1-4 (default 1).detail_level(gpt-image-2.0only, required):low,medium,high. Rejected for all other models. Affects credit cost (low = 0.5Γ, medium = 1Γ, high = 2Γ of the per-quality base).
Aspect ratios
Each model accepts its own list. If aspect_ratio is omitted, the default (first column) is used. Passing a value not in the modelβs row is rejected with 400.
| Models | Default | Accepted aspect_ratio values |
|---|---|---|
nano-banana, nano-banana-2, nano-banana-pro, seedream-4.0, seedream-4.5, seedream-5.0-lite | auto | auto, 1:1, 16:9, 9:16, 4:3, 3:4, 5:4, 4:5, 3:2, 2:3, 21:9 |
qwen-image | 1:1 | 1:1, 16:9, 9:16, 4:3, 3:4, 5:4, 4:5, 3:2, 2:3, 21:9 |
kling-o3, kling-3.0 | 1:1 | 1:1, 16:9, 9:16, 4:3, 3:4, 3:2, 2:3, 21:9 |
gpt-image-2.0 | 1:1 | 1:1, 1:2, 4:3, 3:4, 3:2, 2:3, 16:9, 9:16, 2:1, 21:9 |
Unlimited Image Generation (Relax Mode)
Pro+ subscription plans include unlimited image generation in Relax Mode for select models:
| Plan | Price | Unlimited Models |
|---|---|---|
| Pro | $30/m | qwen-image |
| Premium | $60/m | qwen-image, nano-banana, nano-banana-2, seedream-4.0 |
| Ultra | $199/m | all 10 image models |